Desa Kemadulor
Kecamatan Kutoarjo Kabupaten Purworejo
Desa Kemadulor Kecamatan Kutoarjo Kabupaten Purworejo - Kodepos 54251
- kemadu.kta@gmail.com
https://kemadulor-kutoarjo.purworejokab.go.id
Selamat datang di Website Desa Kemadulor, Kecamatan Kutoarjo, Kabupaten Purworejo. Selamat bergabung, kami menyajikan Informasi seputar Desa, salam hangat.. DIMOHON PARTISIPASINYA UNTUK MENGISI WEB INI DENGAN TULISAN, OPINI, SARAN DAN BERITA TENTANG KEMADU. Kiriman tulisan bisa melalui WA ke Admin WEB : 082322137172 atau Email : kemadu.kta@gmail.com -- PARTISIPASI TULISAN
Grafik Pekerjaan
Tabel Pekerjaan
No | Kelompok | Jumlah | Laki-laki | Perempuan | |||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | ||
1 | BELUM/TIDAK BEKERJA | 159 | 20.62% | 82 | 10.64% | 77 | 9.99% |
2 | MENGURUS RUMAH TANGGA | 117 | 15.18% | 0 | 0.00% | 117 | 15.18% |
3 | PELAJAR/MAHASISWA | 154 | 19.97% | 77 | 9.99% | 77 | 9.99% |
4 | PENSIUNAN | 13 | 1.69% | 9 | 1.17% | 4 | 0.52% |
5 | PEGAWAI NEGERI SIPIL (PNS) | 9 | 1.17% | 6 | 0.78% | 3 | 0.39% |
6 | TENTARA NASIONAL INDONESIA (TNI) | 4 | 0.52% | 4 | 0.52% | 0 | 0.00% |
7 | KEPOLISIAN RI (POLRI) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
8 | PERDAGANGAN | 3 | 0.39% | 1 | 0.13% | 2 | 0.26% |
9 | PETANI/PEKEBUN | 54 | 7.00% | 37 | 4.80% | 17 | 2.20% |
10 | PETERNAK | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
11 | NELAYAN/PERIKANAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
12 | INDUSTRI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
13 | KONSTRUKSI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
14 | TRANSPORTASI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
15 | KARYAWAN SWASTA | 73 | 9.47% | 50 | 6.49% | 23 | 2.98% |
16 | KARYAWAN BUMN | 1 | 0.13% | 1 | 0.13% | 0 | 0.00% |
17 | KARYAWAN BUMD | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
18 | KARYAWAN HONORER | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
19 | BURUH HARIAN LEPAS | 52 | 6.74% | 38 | 4.93% | 14 | 1.82% |
20 | BURUH TANI/PERKEBUNAN | 1 | 0.13% | 0 | 0.00% | 1 | 0.13% |
21 | BURUH NELAYAN/PERIKANAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
22 | BURUH PETERNAKAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
23 | PEMBANTU RUMAH TANGGA | 1 | 0.13% | 0 | 0.00% | 1 | 0.13% |
24 | TUKANG CUKUR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
25 | TUKANG LISTRIK | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
26 | TUKANG BATU | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
27 | TUKANG KAYU | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
28 | TUKANG SOL SEPATU | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
29 | TUKANG LAS/PANDAI BESI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
30 | TUKANG JAHIT | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
31 | TUKANG GIGI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
32 | PENATA RIAS | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
33 | PENATA BUSANA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
34 | PENATA RAMBUT | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
35 | MEKANIK | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
36 | SENIMAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
37 | TABIB | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
38 | PARAJI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
39 | PERANCANG BUSANA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
40 | PENTERJEMAH | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
41 | IMAM MASJID | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
42 | PENDETA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
43 | PASTOR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
44 | WARTAWAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
45 | USTADZ/MUBALIGH | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
46 | JURU MASAK | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
47 | PROMOTOR ACARA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
48 | ANGGOTA DPR-RI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
49 | ANGGOTA DPD | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
50 | ANGGOTA BPK | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
51 | PRESIDEN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
52 | WAKIL PRESIDEN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
53 | ANGGOTA MAHKAMAH KONSTITUSI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
54 | ANGGOTA KABINET KEMENTERIAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
55 | DUTA BESAR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
56 | GUBERNUR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
57 | WAKIL GUBERNUR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
58 | BUPATI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
59 | WAKIL BUPATI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
60 | WALIKOTA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
61 | WAKIL WALIKOTA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
62 | ANGGOTA DPRD PROVINSI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
63 | ANGGOTA DPRD KABUPATEN/KOTA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
64 | DOSEN | 2 | 0.26% | 1 | 0.13% | 1 | 0.13% |
65 | GURU | 15 | 1.95% | 2 | 0.26% | 13 | 1.69% |
66 | PILOT | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
67 | PENGACARA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
68 | NOTARIS | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
69 | ARSITEK | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
70 | AKUNTAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
71 | KONSULTAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
72 | DOKTER | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
73 | BIDAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
74 | PERAWAT | 1 | 0.13% | 1 | 0.13% | 0 | 0.00% |
75 | APOTEKER | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
76 | PSIKIATER/PSIKOLOG | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
77 | PENYIAR TELEVISI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
78 | PENYIAR RADIO | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
79 | PELAUT | 1 | 0.13% | 1 | 0.13% | 0 | 0.00% |
80 | PENELITI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
81 | SOPIR | 1 | 0.13% | 1 | 0.13% | 0 | 0.00% |
82 | PIALANG | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
83 | PARANORMAL | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
84 | PEDAGANG | 2 | 0.26% | 1 | 0.13% | 1 | 0.13% |
85 | PERANGKAT DESA | 7 | 0.91% | 4 | 0.52% | 3 | 0.39% |
86 | KEPALA DESA | 1 | 0.13% | 1 | 0.13% | 0 | 0.00% |
87 | BIARAWATI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
88 | WIRASWASTA | 99 | 12.84% | 73 | 9.47% | 26 | 3.37% |
89 | LAINNYA | 1 | 0.13% | 0 | 0.00% | 1 | 0.13% |
JUMLAH | 771 | 100.00% | 390 | 50.58% | 381 | 49.42% | |
BELUM MENGISI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
TOTAL | 771 | 100.00% | 390 | 50.58% | 381 | 49.42% |
Wilayah Desa
Peta Desa
Kategori
Aparatur Desa
Sinergi Program
Agenda
Belum ada agenda
Komentar Terkini
Lokasi Kantor Desa
Alamat | : | Desa Kemadulor Kecamatan Kutoarjo Kabupaten Purworejo |
Desa | : | Kemadulor |
Kecamatan | : | Kutoarjo |
Kabupaten | : | Purworejo |
Kodepos | : | 54251 |
Telepon | : | |
: | kemadu.kta@gmail.com |
Statistik Pengunjung
Hari ini | |
Kemarin | |
Jumlah pengunjung |